State-of-the-art machining equipments all available for your various demands.
No | Equipment name | Brand | Type No. | Machining stroke | Qty |
---|---|---|---|---|---|
1 | Wire-Cut(oil)EDM | SODICK | AP250L | 250*150*120(mm) | 4 |
2 | Wire-Cut EDM | SEIBU | SUPER MM50A | 500*350*310(mm) | 4 |
3 | Wire-Cut EDM | SEIBU | SUPER M50A | 500*350*310(mm) | 12 |
4 | High speed CNC (24,000rpm) | SODICK | S50L | / | 14 |
5 | High speed CNC (60,000rpm) | TOSHIBA | UVM450C | / | 2 |
6 | High speed CNC (40,000rpm) | SODICK | SODICK-HS430L | / | 1 |
7 | High speed CNC (42,000rpm) | MIKROV | HSM500LPP | / | 2 |
8 | CNC Machining Center | YCM | YM106A | 1020*600*600(mm) | 1 |
9 | CNC Machining centers | YCM | 2610B | Length*Width 2.2M*1M | 1 |
10 | CNC Machining centers | yake | AR-B3000 | Length*Width 3M*1.5M | 1 |
11 | WEDM-LS | Sodick | ALN600G | Length*Width 600mm*300mm | 1 |
12 | WEDM-HS | hongqing | G530 | Length*Width 500mm*300mm | 1 |
13 | Pore EDM | jiashen / zhenbang | SD20PW/4535 | 300*200(mm)/350*450(mm) | 8 |
14 | JIG GRINDER | MOORE | / | / | 4 |
15 | Profile Grinder | AMADA | GLS-5P GLS-C8 |
300*150*155(mm) | 5 |
16 | Centerless grinding machine | jianhe | JHC-12BN | Φ30*200mm以下 Φ30*200mm↓ |
3 |
17 | Punch formers | zhengfong | / | Φ30*120mm | 5 |
18 | Grinding Machine (Cylindrical) | yongchangjixie | ENM-G35-55A | Φ50*700mm以下 Φ50*700mm↓ |
2 |
19 | Shaping grinding machine | wangpan | HF-614S | Length*Width 300mm*150mm | 10 |
20 | Lapping machine | chenwei | JG-500CM | Length*Width 600mm*320mm | 1 |
21 | Plano Milling Machine | Hongchang | HC-4000L | Length*Width 4M*1.5M | 2 |
22 | Face milling machine | Hongchang | HC-1600D | Length 1.3M ↓ | 3 |
23 | Grinding machine | FALCON MACHINE | FSG-1224ADII | Length*Width 600mm*300mm | 2 |
24 | Grinding machine | pufa | PFG-160300AHR | Length*Width 3M*2M | 2 |
25 | Grinding machine | pufa | PFG-D4080AH | Length*Width 800mm*400mm | 2 |
26 | Lathe | ECOCA | SJ-510*1000G | Φ240*500mm | 2 |
27 | Bench lathe | zhaolong | 15# | Φ32*150mm | 6 |